m pcb 6 Layer fpc M-Rigid PCB ƙera Flex PCB Cable (FPC) M-Sauke pcba taro
BAYANIN KAYAN SAURARA:
Tushen Material: | FR4&PI | Ƙarshen Ƙarshen Sama: | ENIG |
Kauri PCB: | 1.6mm ku | Mashin Solder: | Kore/Yellow |
Girman PCB: | 90*110mm | Silkscreen: | Fari |
Ƙididdigar Layer: | 6/L | Ku Kauri | 35um (1oz) |
PHILIFAST tana samar da PCBs don abokan cinikinmu da ke aiki a mitoci daga samfuran LED zuwa kayan sadarwa da masana'antu daban-daban kamar na'urorin likitanci ta hanyar mota, sararin samaniya da Bluetooth da sauransu.
Babban samfur:
Aikace-aikacen FPC:
1. Kamara, kyamarar dijital, DV
2. Printer, fax machine, scanner
3. Laptop, LCD allon, CD-ROM drive, hard disk, HDD
4. Mai rikodi shugaban, Laser bald, VCD, DVD
5 Mota, DVD na mota, Mitar mota, GPS
6. Aerospace, tauraron dan adam
7. Kayan aikin likita
8. Kayan aiki
Aikace-aikacen FPC:
1,PCBKera(1-32L PCB,FR-4, Alu-base PCB, TEFLON, Rogers,HDI PCB)
2,PCB mai sassauƙa, Rigid-Flex PCB.
3,Majalisar PCB (SMT, BGA, DIP)
4,Sabuwar Sabo
5,IC shirin tare da HEX fayil.
6,Gwajin Aikin Karshe.
7,Kwafi PCB & PCBA/CloneSabis.
8,PCB shinge
9,PCB Stencil
10,Kammala samfurtaroy
FPC&Flex-Rigid Circuit Board:
A'A. | Abu | Samfura | Samar da Jama'a |
1 | Ƙididdigar Layer | Alƙur'ani Mai Raɗaɗi: 1-6 L, Ƙaƙƙarfan Hulɗa: 2-12 L | Alƙur'ani Mai Raɗaɗi: 1-6 L, Ƙaƙƙarfan Hulɗa: 2-12 L |
2 | Girman Panel Max | ≤500X500mm | ≤500X500mm |
3 | Nau'in Material Base | FR-4, Pl,, CCL, PET, PEN | FR-4, Pl,, CCL, PET, PEN |
4 | Matsakaicin Kauri Board | Flex Board≤2.0mm, Flex-Ridid Board≤4.0mm | Flex Board≤2.0mm, Flex-Ridid Board≤3.0mm |
5 | Min Board Kauri | Flex Board≥0.05mm, Flex-Ridid Board≥0.3mm | Flex Board≥0.05mm, Flex-Ridid Board≥0.4mm |
6 | Nisa Min Layi | ≥ 0.05mm (mil) | ≥0.075mm(3mil) |
7 | Min Line Space | ≥ 0.064mm(2.5mil) | ≥0.075mm(3mil) |
8 | Min Ta rami | 0.15mm (mil 6) | 0.15mm (mil 6) |
9 | Min Makaho rami | 0.1mm(4mil) | 0.1mm(4mil) |
10 | Min Ramin da aka binne | 0.2mm (8mil) | 0.2mm (8mil) |
11 | Min Ramin Kauri | 20µm (0.8mil) | 20µm (0.8mil) |
12 | Shafi saman | HASL,ENIG, OSP,ENIG+OSP | HASL,ENIG, OSP,ENIG+OSP |
13 | Solder Mask launi | Kore, Blue, Baƙi, Farar, Yellow, Ja | Kore, Blue, Baƙi, Farar, Yellow, Ja |
14 | Launin siliki | Fari, Baƙar fata, Ja | Fari, Baƙar fata, Ja |
15 | Tagulla mai kauri | 1/3oz - 2oz (12-70µm) | 1/3oz - 2oz (12-70µm) |
16 | PTH Dia Hakuri | ± 0.076mm (± 3mil) | ± 0.076mm (± 3mil) |
17 | Abubuwan da aka bayar na NPTH Dia Tolerance | ± 0.05mm (± 2mil) | ± 0.05mm (± 2mil) |
18 | Haƙuri na Shaci | ± 0.15mm (± 6mil) | ± 0.15mm (± 6mil) |
19 | Gwajin Wutar Lantarki | 50-330V | 50-330V |
20 | Wani abin dubawa | Saukewa: IPC-6012/A-600H | Saukewa: IPC-6012/A-600H |
PHILIFAST samar da taro PCBs kamar kowane abokin ciniki ta zane fayiloli, ba mu tsara pcb kanta.Idan kuna da wata tambaya, da fatan za a aiko mana da ƙirar ku don ƙira. za mu zama mafi kyawun mai siyar da EMS ku.